| 2. dealer: E NS |
NORTH KJ985 9832 104 75 | |
WEST Q103 64 K93 KJ1094 | EAST 72 AQJ7 A872 862 | |
SOUTH A64 K105 QJ65 AQ3 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivančić - Pećina | Lamza - Tomašković | -110 |
| 2. | Pokorny - Zorić | Borevković - Marinković | -110 |
| 3. | Brguljan - Raše | Carić - Carić | 110 |
| 4. | Biondić - Urli | Ananijev - Zeljko | 140 |
| 5. | Antić - Refi | Müller - Petrović | 110 |
| 6. | Bošnjak - Rajčević | Kazalicki - Praljak | 120 |
| 7. | Grahek - Pravdić | Blaženčić - Kulović | -50 |
| 8. | Krautsak -Novosel | Tesla - Tomić | 120 |
| 9. | Matijević - Ruso | Lončar - Traub | -50 |
| prosjek: | 50 | ||
![]() |
![]() |